Product Description
- Organic Plant Based
- Vegan, Gluten Free, Dairy Free, Soy Free, No Added Sugars
Product Benefits
High Antioxidant Blend.
Organic Muscle Recovery Blend.
Supports Immune System.
Ingredients
Supplement Facts | ||
Amount Per Serving | % Daily Value | |
Calories | 85 | |
Calories from Fat | 15 | |
Total Fat | 1.5 g | 2% |
Saturated Fat | 0 g | 0% |
Unsaturated Fat | 1 g | |
Polyunsaturated Fat | 0.5 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 90 mg | 4% |
Potassium | 200 mg | 6% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 2 g | 8% |
Sugars less than | 1 g | |
Protein | 15 g | 30% |
Calcium ** | 8% | |
Iron ** | 8% | |
Phosphorus ** | 20% | |
Magnesium ** | 8% | |
Zinc ** | 10% | |
Selenium ** | 30% | |
Manganese ** | 25% | |
Molybdenum ** | 100% | |
Typical Amino Acid Profile (per 44g Serving) | ||
Alanine | 1269 mg | |
Arginine | 2549 mg | |
Aspartic Acid | 3626 mg | |
Cystine | 300 mg | |
Glutamic Acid | 5012 mg | |
Glycine | 1205 mg | |
Histidine | 730 mg | |
Isoleucine *^ | 1493 mg | |
Leucine *^ | 2527 mg | |
Lysine * | 2325 mg | |
Methionine * | 305 mg | |
Phenylalanine * | 1674 mg | |
Proline | 1344 mg | |
Serine | 1568 mg | |
Threonine * | 1130 mg | |
Tryptophan * | 278 mg | |
Tyrosine | 1184 mg | |
Valine * | 1482 mg | |
Other Ingredients: Organic Performance Protein Blend: Organic pea protein, organic sprouted navy bean, organic sprouted lentil bean, organic sprouted garbanzo bean, organic cranberry protein (seed). |
Suggestions
Directions: Mix 2 Level scoops (scoop included) with 12 oz of cold water or non-dairy liquid.
Special Note
Warnings
Disclaimer
Herbspro.com offers
nationally branded products that are produced according to manufacturing standards
set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Reviews
There are no reviews yet.